The world's biggest football clubs, ranked
Discover how fan base, trophies, money and iconic players combine to rank the planet's biggest football clubs
The biggest clubs in world football
A data-driven ranking of the world's most powerful football clubs, scored across fan base, trophies, and financial power.
| Rank | Club | Country | Fan Base | Trophies | Money | Players | Overall | |
|---|---|---|---|---|---|---|---|---|
| 01 | Real Madrid | Spain | 100 | 100 | 100 | 100 | 100 | |
| 02 | Barcelona | Spain | 98 | 74 | 88 | 99 | 90 | |
| 03 | Manchester United | England | 67 | 58 | 97 | 49 | 68 | |
| 04 | Bayern Munich | Germany | 55 | 65 | 84 | 62 | 66 | |
| 05 | Juventus | Italy | 45 | 65 | 63 | 65 | 60 | |
| 06 | Liverpool | England | 48 | 67 | 66 | 30 | 53 | |
| 07 | AC Milan | Italy | 47 | 49 | 56 | 58 | 53 | |
| 08 | Inter Milan | Italy | 45 | 45 | 51 | 49 | 47 | |
| 09 | Arsenal | England | 42 | 38 | 65 | 23 | 42 | |
| 10 | Paris Saint-Germain | France | 47 | 23 | 61 | 28 | 40 | |
| 11 | Chelsea | England | 40 | 28 | 71 | 17 | 39 | |
| 12 | Manchester City | England | 45 | 30 | 55 | 24 | 39 | |
| 13 | Ajax | Netherlands | 28 | 42 | 30 | 22 | 31 | |
| 14 | Borussia Dortmund | Germany | 47 | 16 | 46 | 7 | 29 | |
| 15 | Atlético Madrid | Spain | 43 | 24 | 33 | 15 | 29 | |
| 16 | River Plate | Argentina | 28 | 48 | 19 | 17 | 28 | |
| 17 | Tottenham Hotspur | England | 35 | 15 | 49 | 14 | 28 | |
| 18 | Boca Juniors | Argentina | 27 | 57 | 17 | 10 | 28 | |
| 19 | Roma | Italy | 37 | 11 | 39 | 14 | 25 | |
| 20 | Benfica | Portugal | 28 | 32 | 25 | 10 | 24 | |
| 21 | Flamengo | Brazil | 30 | 26 | 14 | 22 | 23 | |
| 22 | Valencia | Spain | 30 | 17 | 28 | 12 | 22 | |
| 23 | Celtic | Scotland | 33 | 22 | 23 | 7 | 21 | |
| 24 | Marseille | France | 28 | 15 | 32 | 10 | 21 | |
| 25 | Newcastle United | England | 29 | 13 | 36 | 6 | 21 | |
| 26 | Napoli | Italy | 32 | 9 | 22 | 16 | 20 | |
| 27 | Porto | Portugal | 24 | 25 | 20 | 9 | 20 | |
| 28 | Aston Villa | England | 24 | 24 | 29 | 2 | 19 | |
| 29 | Schalke 04 | Germany | 33 | 10 | 34 | 2 | 19 | |
| 30 | Lazio | Italy | 27 | 7 | 31 | 9 | 19 | |
| 31 | Everton | England | 24 | 20 | 25 | 4 | 18 | |
| 32 | Rangers | Scotland | 31 | 19 | 19 | 4 | 18 | |
| 33 | Athletic Bilbao | Spain | 27 | 21 | 21 | 2 | 18 | |
| 34 | PSV Eindhoven | Netherlands | 20 | 22 | 18 | 9 | 17 | |
| 35 | Hamburger SV | Germany | 28 | 12 | 23 | 5 | 17 | |
| 36 | Santos | Brazil | 10 | 21 | 8 | 27 | 17 | |
| 37 | Palmeiras | Brazil | 18 | 30 | 13 | 6 | 16 | |
| 38 | Sevilla | Spain | 26 | 11 | 26 | 2 | 16 | |
| 39 | Leeds United | England | 20 | 9 | 32 | 2 | 16 | |
| 40 | Peñarol | Uruguay | 14 | 32 | 2 | 15 | 16 | |
| 41 | Corinthians | Brazil | 24 | 15 | 13 | 10 | 16 | |
| 42 | Independiente | Argentina | 16 | 38 | 4 | 4 | 15 | |
| 43 | Lyon | France | 21 | 6 | 31 | 2 | 15 | |
| 44 | VfB Stuttgart | Germany | 26 | 7 | 25 | 3 | 15 | |
| 45 | São Paulo | Brazil | 16 | 20 | 15 | 9 | 15 | |
| 46 | West Ham United | England | 24 | 3 | 26 | 6 | 15 | |
| 47 | Galatasaray | Turkey | 24 | 5 | 29 | 1 | 15 | |
| 48 | Fiorentina | Italy | 22 | 8 | 22 | 7 | 15 | |
| 49 | Bayer Leverkusen | Germany | 16 | 4 | 36 | 3 | 15 | |
| 50 | Borussia Mönchengladbach | Germany | 24 | 9 | 19 | 5 | 14 | |
| 51 | Feyenoord | Netherlands | 23 | 18 | 12 | 3 | 14 | |
| 52 | Werder Bremen | Germany | 22 | 7 | 23 | 4 | 14 | |
| 53 | Sporting Lisbon | Portugal | 21 | 12 | 14 | 6 | 14 | |
| 54 | Anderlecht | Belgium | 14 | 17 | 18 | 4 | 13 | |
| 55 | Eintracht Frankfurt | Germany | 24 | 5 | 22 | 1 | 13 | |
| 56 | Fenerbahçe | Turkey | 23 | 2 | 23 | 1 | 13 | |
| 57 | 1. FC Koln | Germany | 24 | 5 | 19 | 2 | 12 | |
| 58 | Cruzeiro | Brazil | 18 | 18 | 9 | 4 | 12 | |
| 59 | Botafogo | Brazil | 12 | 7 | 5 | 26 | 12 | |
| 60 | Nacional | Uruguay | 12 | 24 | 2 | 10 | 12 | |
| 61 | Sunderland | England | 21 | 12 | 13 | 0 | 12 | |
| 62 | Real Betis | Spain | 30 | 3 | 12 | 2 | 12 | |
| 63 | Racing Club | Argentina | 16 | 24 | 4 | 1 | 11 | |
| 64 | Hertha BSC | Germany | 23 | 2 | 21 | 0 | 11 | |
| 65 | 1. FC Kaiserslautern | Germany | 22 | 5 | 15 | 3 | 11 | |
| 66 | CF América | Mexico | 28 | 6 | 8 | 2 | 11 | |
| 67 | Internacional | Brazil | 17 | 11 | 10 | 5 | 11 | |
| 68 | Wolverhampton Wanderers | England | 16 | 10 | 17 | 1 | 11 | |
| 69 | 1. FC Nürnberg | Germany | 20 | 10 | 12 | 0 | 11 | |
| 70 | Leicester City | England | 17 | 3 | 19 | 2 | 11 | |
| 71 | Saint-Étienne | France | 15 | 10 | 12 | 5 | 10 | |
| 72 | Atlético Mineiro | Brazil | 19 | 10 | 8 | 3 | 10 | |
| 73 | Villarreal | Spain | 13 | 1 | 22 | 3 | 10 | |
| 74 | Vasco da Gama | Brazil | 14 | 9 | 7 | 10 | 10 | |
| 75 | Club Brugge | Belgium | 13 | 9 | 15 | 2 | 10 | |
| 76 | Bordeaux | France | 15 | 6 | 15 | 3 | 10 | |
| 77 | Al-Ahly SC | Egypt | 26 | 6 | 4 | 2 | 10 | |
| 78 | Torino | Italy | 15 | 11 | 10 | 3 | 10 | |
| 79 | Fluminense | Brazil | 15 | 9 | 6 | 8 | 10 | |
| 80 | Deportivo La Coruña | Spain | 17 | 2 | 18 | 2 | 10 | |
| 81 | Nottingham Forest | England | 16 | 11 | 12 | 1 | 10 | |
| 82 | Olympiacos | Greece | 16 | 6 | 15 | 1 | 10 | |
| 83 | Dynamo Kyiv | Ukraine | 11 | 7 | 12 | 8 | 10 | |
| 84 | Tigres UANL | Mexico | 29 | 2 | 6 | 1 | 10 | |
| 85 | Parma | Italy | 11 | 5 | 16 | 6 | 9 | |
| 86 | Spartak Moscow | Russia | 13 | 5 | 17 | 3 | 9 | |
| 87 | Zenit Saint Petersburg | Russia | 14 | 3 | 18 | 1 | 9 | |
| 88 | Olimpia | Paraguay | 9 | 25 | 1 | 2 | 9 | |
| 89 | Southampton | England | 16 | 1 | 18 | 2 | 9 | |
| 90 | Monaco | France | 8 | 8 | 14 | 6 | 9 | |
| 91 | Colo-Colo | Chile | 16 | 13 | 3 | 4 | 9 | |
| 92 | Real Sociedad | Spain | 19 | 4 | 11 | 2 | 9 | |
| 93 | Wolfsburg | Germany | 11 | 1 | 23 | 1 | 9 | |
| 94 | Red Star Belgrade | Serbia | 16 | 12 | 4 | 4 | 9 | |
| 95 | Club Atlético San Lorenzo | Argentina | 14 | 16 | 3 | 2 | 9 | |
| 96 | Atlético Nacional | Colombia | 15 | 15 | 3 | 1 | 9 | |
| 97 | CF Monterrey | Mexico | 27 | 1 | 6 | 0 | 9 | |
| 98 | Copenhagen | Denmark | 10 | 4 | 21 | 0 | 9 | |
| 99 | Bologna | Italy | 16 | 10 | 6 | 3 | 9 | |
| 100 | Udinese | Italy | 15 | 0 | 16 | 4 | 9 | |
| 101 | Beşiktaş | Turkey | 17 | 2 | 15 | 0 | 9 | |
| 102 | Lille | France | 13 | 5 | 15 | 1 | 9 | |
| 103 | West Bromwich Albion | England | 14 | 6 | 13 | 1 | 8 | |
| 104 | Blackburn Rovers | England | 12 | 11 | 9 | 2 | 8 | |
| 105 | Grêmio FBPA | Brazil | 16 | 6 | 9 | 2 | 8 | |
| 106 | Espanyol | Spain | 17 | 3 | 12 | 1 | 8 | |
| 107 | Real Zaragoza | Spain | 17 | 5 | 8 | 2 | 8 | |
| 108 | Sampdoria | Italy | 17 | 5 | 8 | 3 | 8 | |
| 109 | Genoa | Italy | 15 | 11 | 6 | 1 | 8 | |
| 110 | Al-Nassr FC | Saudi Arabia | 15 | 2 | 12 | 3 | 8 | |
| 111 | Sheffield Wednesday | England | 16 | 10 | 6 | 0 | 8 | |
| 112 | FC Nantes | France | 15 | 7 | 9 | 1 | 8 | |
| 113 | Atalanta | Italy | 13 | 2 | 14 | 2 | 8 | |
| 114 | Shakhtar Donetsk | Ukraine | 12 | 4 | 14 | 1 | 8 | |
| 115 | Crystal Palace | England | 13 | 1 | 16 | 0 | 8 | |
| 116 | Hannover 96 | Germany | 17 | 2 | 11 | 0 | 8 | |
| 117 | Stoke City | England | 13 | 0 | 13 | 4 | 8 | |
| 118 | Middlesbrough | England | 15 | 1 | 13 | 1 | 7 | |
| 119 | Al-Ittihad Club | Saudi Arabia | 16 | 3 | 10 | 1 | 7 | |
| 120 | Fulham | England | 11 | 0 | 17 | 2 | 7 | |
| 121 | Basel | Switzerland | 11 | 4 | 14 | 0 | 7 | |
| 122 | Persepolis FC | Iran | 25 | 2 | 2 | 1 | 7 | |
| 123 | Steaua București | Romania | 7 | 15 | 5 | 2 | 7 | |
| 124 | Al-Hilal SFC | Saudi Arabia | 14 | 5 | 8 | 2 | 7 | |
| 125 | Standard Liège | Belgium | 12 | 5 | 10 | 1 | 7 | |
| 126 | Vélez Sarsfield | Argentina | 12 | 13 | 2 | 2 | 7 | |
| 127 | Rosario Central | Argentina | 18 | 7 | 2 | 1 | 7 | |
| 128 | Celta Vigo | Spain | 14 | 0 | 14 | 1 | 7 | |
| 129 | Bolton Wanderers | England | 11 | 3 | 12 | 2 | 7 | |
| 130 | Derby County | England | 16 | 4 | 7 | 1 | 7 | |
| 131 | Stade Rennais | France | 11 | 1 | 15 | 1 | 7 | |
| 132 | Newell's Old Boys | Argentina | 17 | 7 | 2 | 1 | 7 | |
| 133 | Urawa Red Diamonds | Japan | 17 | 3 | 6 | 0 | 7 | |
| 134 | Lens | France | 17 | 1 | 8 | 0 | 7 | |
| 135 | Sheffield United | England | 13 | 5 | 8 | 0 | 7 | |
| 136 | Wydad Athletic Club | Morocco | 21 | 3 | 2 | 0 | 7 | |
| 137 | Leipzig | Germany | 6 | 1 | 19 | 0 | 7 | |
| 138 | Burnley | England | 10 | 4 | 11 | 0 | 7 | |
| 139 | Brighton & Hove Albion | England | 11 | 0 | 15 | 0 | 6 | |
| 140 | Club Cerro Porteño | Paraguay | 15 | 10 | 2 | 0 | 6 | |
| 141 | 1860 Munich | Germany | 15 | 2 | 8 | 0 | 6 | |
| 142 | Athletico Paranaense | Brazil | 13 | 5 | 7 | 1 | 6 | |
| 143 | Pumas UNAM | Mexico | 19 | 1 | 3 | 2 | 6 | |
| 144 | Cruz Azul | Mexico | 15 | 5 | 4 | 0 | 6 | |
| 145 | Norwich City | England | 14 | 1 | 10 | 0 | 6 | |
| 146 | Raja CA | Morocco | 21 | 2 | 2 | 0 | 6 | |
| 147 | Sport Club do Recife | Brazil | 18 | 2 | 4 | 0 | 6 | |
| 148 | Estudiantes de La Plata | Argentina | 12 | 8 | 3 | 2 | 6 | |
| 149 | Universidad de Chile | Chile | 17 | 5 | 2 | 1 | 6 | |
| 150 | EC Bahia | Brazil | 18 | 3 | 4 | 0 | 6 | |
| 151 | CSKA Moscow | Russia | 7 | 5 | 11 | 1 | 6 | |
| 152 | Ferencváros | Hungary | 7 | 10 | 3 | 4 | 6 | |
| 153 | Panathinaikos | Greece | 9 | 4 | 10 | 1 | 6 | |
| 154 | Portsmouth | England | 11 | 5 | 8 | 0 | 6 | |
| 155 | Mainz | Germany | 10 | 0 | 14 | 0 | 6 | |
| 156 | Ipswich Town | England | 13 | 3 | 6 | 0 | 6 | |
| 157 | PAOK | Greece | 11 | 1 | 10 | 1 | 6 | |
| 158 | Guangzhou Evergrande | China | 18 | 1 | 4 | 0 | 6 | |
| 159 | Espérance Sportive de Tunis | Tunisia | 17 | 4 | 2 | 0 | 6 | |
| 160 | Malmö FF | Sweden | 8 | 9 | 4 | 0 | 6 | |
| 161 | Barcelona SC | Ecuador | 14 | 5 | 2 | 0 | 6 | |
| 162 | Rapid Vienna | Austria | 8 | 5 | 8 | 1 | 5 | |
| 163 | Millonarios FC | Colombia | 11 | 9 | 1 | 1 | 5 | |
| 164 | LA Galaxy | United States | 11 | 1 | 8 | 2 | 5 | |
| 165 | Reims | France | 5 | 6 | 5 | 5 | 5 | |
| 166 | Trabzonspor | Turkey | 13 | 1 | 7 | 1 | 5 | |
| 167 | Zamalek SC | Egypt | 16 | 3 | 2 | 0 | 5 | |
| 168 | Hoffenheim | Germany | 7 | 0 | 14 | 0 | 5 | |
| 169 | Al-Ahli SFC | Saudi Arabia | 13 | 2 | 6 | 0 | 5 | |
| 170 | Karlsruher SC | Germany | 12 | 1 | 5 | 2 | 5 | |
| 171 | Watford FC | England | 11 | 0 | 10 | 0 | 5 | |
| 172 | Huracán | Argentina | 10 | 7 | 1 | 2 | 5 | |
| 173 | Genk | Belgium | 10 | 2 | 7 | 1 | 5 | |
| 174 | Nice | France | 8 | 4 | 7 | 1 | 5 | |
| 175 | Dinamo Zagreb | Croatia | 4 | 5 | 6 | 3 | 5 | |
| 176 | Hellas Verona | Italy | 13 | 1 | 4 | 1 | 5 | |
| 177 | Toluca | Mexico | 11 | 4 | 5 | 0 | 5 | |
| 178 | Club León | Mexico | 15 | 2 | 2 | 0 | 5 | |
| 179 | Sparta Prague | Czech Republic | 6 | 5 | 6 | 2 | 5 | |
| 180 | Lokomotiv Moscow | Russia | 5 | 1 | 12 | 0 | 5 | |
| 181 | Birmingham City | England | 13 | 1 | 5 | 0 | 5 | |
| 182 | Preston North End | England | 7 | 5 | 2 | 5 | 5 | |
| 183 | Swansea City | Wales | 8 | 0 | 11 | 0 | 5 | |
| 184 | Las Palmas | Spain | 13 | 0 | 6 | 0 | 5 | |
| 185 | Mallorca | Spain | 12 | 1 | 5 | 1 | 5 | |
| 186 | Kashima Antlers | Japan | 10 | 3 | 3 | 2 | 5 | |
| 187 | Osasuna | Spain | 13 | 0 | 6 | 0 | 5 | |
| 188 | Dynamo Moscow | Russia | 6 | 3 | 5 | 5 | 5 | |
| 189 | AEK Athens | Greece | 10 | 2 | 5 | 1 | 5 | |
| 190 | Cagliari | Italy | 11 | 1 | 4 | 1 | 4 | |
| 191 | Real Valladolid | Spain | 12 | 0 | 5 | 1 | 4 | |
| 192 | Pachuca | Mexico | 9 | 4 | 5 | 0 | 4 | |
| 193 | Yokohama F. Marinos | Japan | 12 | 2 | 3 | 1 | 4 | |
| 194 | Seattle Sounders | United States | 11 | 1 | 6 | 0 | 4 | |
| 195 | Huddersfield Town | England | 8 | 6 | 2 | 0 | 4 | |
| 196 | Kaizer Chiefs | South Africa | 13 | 1 | 2 | 0 | 4 | |
| 197 | Partizan Belgrade | Serbia | 7 | 6 | 4 | 0 | 4 | |
| 198 | Cardiff City | England | 9 | 1 | 7 | 0 | 4 | |
| 199 | Slavia Prague | Czech Republic | 5 | 3 | 6 | 3 | 4 | |
| 200 | Strasbourg | France | 10 | 2 | 5 | 0 | 4 | |
| 201 | AIK | Sweden | 10 | 4 | 3 | 0 | 4 | |
| 202 | Heart of Midlothian | Scotland | 10 | 2 | 4 | 1 | 4 | |
| 203 | IFK Göteborg | Sweden | 6 | 8 | 2 | 0 | 4 | |
| 204 | Universidad Católica | Chile | 9 | 5 | 2 | 1 | 4 | |
| 205 | Blackpool | England | 4 | 1 | 5 | 7 | 4 | |
| 206 | Austria Vienna | Austria | 5 | 5 | 6 | 0 | 4 | |
| 207 | Chivas Guadalajara | Mexico | 5 | 3 | 8 | 0 | 4 | |
| 208 | Twente FC | Netherlands | 10 | 1 | 4 | 0 | 4 | |
| 209 | AZ Alkmaar | Netherlands | 7 | 3 | 7 | 0 | 4 | |
| 210 | Legia Warsaw | Poland | 8 | 2 | 4 | 2 | 4 | |
| 211 | Deportivo Alavés | Spain | 10 | 0 | 6 | 0 | 4 | |
| 212 | Inter Miami | United States | 5 | 0 | 2 | 9 | 4 | |
| 213 | Montpellier | France | 8 | 1 | 6 | 1 | 4 | |
| 214 | Cadiz | Spain | 11 | 0 | 4 | 0 | 4 | |
| 215 | Coventry City | England | 11 | 1 | 4 | 0 | 4 | |
| 216 | Aberdeen | Scotland | 9 | 3 | 2 | 1 | 4 | |
| 217 | Hajduk Split | Croatia | 10 | 2 | 2 | 1 | 4 | |
| 218 | Dinamo București | Romania | 4 | 8 | 3 | 0 | 4 | |
| 219 | Lech Poznań | Poland | 9 | 1 | 4 | 0 | 4 | |
| 220 | Alianza Lima | Peru | 8 | 3 | 1 | 2 | 4 | |
| 221 | Jeonbuk Hyundai Motors | South Korea | 8 | 4 | 3 | 0 | 4 | |
| 222 | Charlton Athletic | England | 11 | 1 | 3 | 0 | 4 | |
| 223 | Argentinos Juniors | Argentina | 6 | 5 | 1 | 3 | 4 | |
| 224 | Nancy | France | 7 | 0 | 5 | 2 | 4 | |
| 225 | Metz | France | 9 | 1 | 3 | 1 | 4 | |
| 226 | Club Universitario | Peru | 8 | 4 | 1 | 1 | 4 | |
| 227 | Persija Jakarta | Indonesia | 13 | 1 | 1 | 0 | 3 | |
| 228 | Vicenza | Italy | 8 | 1 | 3 | 2 | 3 | |
| 229 | D.C. United | United States | 8 | 1 | 5 | 0 | 3 | |
| 230 | Getafe | Spain | 9 | 0 | 5 | 0 | 3 | |
| 231 | Brentford | England | 6 | 0 | 8 | 0 | 3 | |
| 232 | Persib Bandung | Indonesia | 12 | 1 | 1 | 0 | 3 | |
| 233 | Augsburg | Germany | 8 | 0 | 5 | 0 | 3 | |
| 234 | Pohang Steelers | South Korea | 7 | 3 | 2 | 1 | 3 | |
| 235 | Bournemouth | England | 6 | 0 | 7 | 0 | 3 | |
| 236 | Auxerre | France | 7 | 2 | 4 | 1 | 3 | |
| 237 | Wisła Kraków | Poland | 7 | 1 | 5 | 0 | 3 | |
| 238 | Wigan Athletic | England | 6 | 1 | 6 | 0 | 3 | |
| 239 | FC Magdeburg | Germany | 6 | 5 | 2 | 0 | 3 | |
| 240 | Perugia | Italy | 7 | 0 | 5 | 1 | 3 | |
| 241 | Rubin Kazan | Russia | 5 | 0 | 7 | 0 | 3 | |
| 242 | Hibernian | Scotland | 8 | 1 | 2 | 1 | 3 | |
| 243 | Dinamo Tbilisi | Georgia | 7 | 3 | 1 | 1 | 3 | |
| 244 | Honvéd | Hungary | 3 | 3 | 1 | 6 | 3 | |
| 245 | Orlando Pirates | South Africa | 9 | 1 | 2 | 0 | 3 | |
| 246 | Étoile du Sahel | Tunisia | 8 | 3 | 1 | 0 | 3 | |
| 247 | New York Cosmos | United States | 3 | 0 | 0 | 8 | 3 | |
| 248 | Hércules | Spain | 8 | 0 | 3 | 1 | 3 | |
| 249 | Mechelen | Belgium | 6 | 3 | 2 | 0 | 3 | |
| 250 | Girona | Spain | 6 | 0 | 5 | 0 | 3 | |
| 251 | Slovan Bratislava | Slovakia | 4 | 5 | 1 | 1 | 3 | |
| 252 | MTK Budapest | Hungary | 2 | 5 | 2 | 2 | 3 | |
| 253 | Mamelodi Sundowns | South Africa | 6 | 2 | 3 | 0 | 3 | |
| 254 | Sparta Rotterdam | Netherlands | 5 | 3 | 2 | 0 | 3 | |
| 255 | Dundee United | Scotland | 7 | 1 | 2 | 0 | 2 | |
| 256 | Messina | Italy | 5 | 0 | 4 | 1 | 2 | |
| 257 | St. Gallen | Switzerland | 7 | 0 | 2 | 0 | 2 | |
| 258 | Pro Vercelli | Italy | 1 | 8 | 0 | 0 | 2 | |
| 259 | Rot-Weiss Essen | Germany | 6 | 1 | 2 | 0 | 2 | |
| 260 | Servette | Switzerland | 4 | 3 | 2 | 1 | 2 | |
| 261 | Luton Town | England | 6 | 0 | 2 | 0 | 2 | |
| 262 | Widzew Łódź | Poland | 5 | 0 | 3 | 0 | 2 | |
| 263 | Club Libertad | Paraguay | 2 | 6 | 1 | 0 | 2 | |
| 264 | Boavista | Portugal | 4 | 1 | 2 | 0 | 2 | |
| 265 | Rapid Bucuresti | Romania | 5 | 3 | 1 | 0 | 2 | |
| 266 | UD Almería | Spain | 4 | 0 | 4 | 0 | 2 | |
| 267 | Bastia | France | 4 | 1 | 3 | 1 | 2 | |
| 268 | Go Ahead Eagles | Netherlands | 4 | 3 | 1 | 0 | 2 | |
| 269 | Notts County | England | 5 | 1 | 1 | 1 | 2 | |
| 270 | Lokeren | Belgium | 4 | 0 | 2 | 0 | 2 | |
| 271 | Simba FC | Tanzania | 5 | 1 | 0 | 0 | 2 | |
| 272 | Young Africans SC | Tanzania | 5 | 1 | 1 | 0 | 2 | |
| 273 | HVV Den Haag | Netherlands | 0 | 6 | 0 | 0 | 2 | |
| 274 | Dukla Prague | Czech Republic | 1 | 2 | 0 | 3 | 2 | |
| 275 | 1. FC Saarbrücken | Germany | 4 | 0 | 1 | 0 | 1 | |
| 276 | Logroñés | Spain | 3 | 0 | 1 | 1 | 1 | |
| 277 | Vejle | Denmark | 3 | 1 | 1 | 0 | 1 | |
| 278 | Stal Mielec | Poland | 3 | 0 | 1 | 1 | 1 | |
| 279 | Varese | Italy | 3 | 0 | 1 | 1 | 1 | |
| 280 | Cannes | France | 2 | 0 | 1 | 2 | 1 | |
| 281 | CD Leganés | Spain | 2 | 0 | 2 | 0 | 1 | |
| 282 | Kerala Blasters | India | 4 | 0 | 0 | 0 | 1 | |
| 283 | Pyramids FC | Egypt | 1 | 0 | 0 | 0 | 0 |
Methodology
Four inputs. Equal weight.
Every club scores 0–100 on four inputs – fan base, trophies, money and iconic players – each measured as a percentage of the #1 club in that category. The four are averaged equally to give the overall score. No single input dominates the ranking.
Fan Base
Home attendances since the 1980s and social media reach across the five major platforms.
Attendance - 50% of the Fan Base score
Average home league attendance per season from 1980–81 to 2024–25 (45 seasons), expressed as a percentage of the #1 club in each season and then averaged across seasons. Each season is weighted equally - so no recency bias. The COVID seasons (2019/20, 2020/21, 2021/22) are discounted.
Social media - 50% of the Fan Base score
Total followers across YouTube, Instagram, Facebook, X and TikTok, summed across all official club accounts starting from 2023. As with Attendance, values expressed as a percentage of the #1 club in each season and then averaged across seasons, with each season weighted equally.
Data sources for attendance
Transfermarkt is the single authoritative source covering roughly 75% of all info, and naturally this has strong coverage of the big clubs. The remaining ~25% are filled using, in order of preference: (1) linear interpolation between adjacent known years; (2) league-trend × club-scale modelling; (3) external-knowledge baselines where verified data is sparse (e.g. pre-1989 Argentina during the hyperinflation crisis); (4) single-club-country direct baselines (Georgia, Slovakia, Ecuador, where the club essentially is the league); (5) specific historical overrides for known facts - for example, Aberdeen 1982–83 = 19,500 as Cup Winners' Cup winners under Ferguson; a +18% continental-trophy boost in CL or Libertadores winning years, +12% afterglow the following season, +5–10% for finalists, +10% for Europa / Sudamericana / CAF / AFC CL winners; stadium-renovation adjustments (e.g. Maracanã 2010–12 reducing Flamengo and Fluminense attendances by ~35%); and war / political-shock adjustments (Croatian War 1991–95, Yugoslav UN sanctions 1992–95, Argentine 1989–91 hyperinflation, NASL collapse 1984 affecting US clubs).
Data sources for social media
CIES for the top c.100 clubs, and then individually sourced for each of the smaller clubs directly from the 5 social media platforms.
Trophies
Continental and domestic titles, weighted by the strength of each competition and league.
Continental trophies: 50% of the trophy score.
POINTS ALLOCATION:
- 15 points for winning the top continental cup (Champions League / Copa Libertadores / AFC Champions League / CAF Champions League / OFC Champions League / CONCACAF Champions Cup).
- 5 points for the second-tier continental cup (Europa League / Copa Sudamericana / equivalent).
- 2 points for the third-tier (UEFA Conference League / equivalent).
- 25% of points allocated to losing finalists.
- European Super Cups do not count.
MULTIPLIERS:
(1) CONTINENTAL STRENGTH MULTIPLIER - how well each federation does at the World Cup and Club World Cup, with a smoothing function (SQRT) so the gap between strong and weak federations isn't extreme. In practice: UEFA = 1.0, CONMEBOL ≈ 0.80, and other federations sit lower. The exact weighting points are: World Cup win 20, runner-up 10, third-placed 4, fourth-placed 2 points; Club World Cup (and equivalents) are 25% of these.
Domestic trophies: the other 50% of the trophy score.
THE HEADLINE IDEA is simple: points for league titles + points for cup wins, but with three multipliers afterwards to make sure a Serbian title isn't valued the same as a Spanish one.
POINTS ALLOCATION:
(A) LEAGUE POINTS - 2 points per top-flight league title won.
- In countries where two league championships are awarded each year (Mexico's Apertura/Clausura, plus Argentina, Colombia, Chile, Paraguay), each half-season title counts as 0.5. Older long-season titles from those same countries - won before the league split into two short tournaments - still count as the full 1.0.
(B) CUP POINTS - every season offers exactly 1 point of cup credit.
- In countries with only one cup, the cup winner gets the full 1.0 that season.
- In countries with both a primary and a secondary cup, the primary cup winner gets 2/3 of a point and the secondary cup winner gets 1/3. The 6 countries this applies to are: England (FA Cup + League Cup since 1960), France (Coupe de France + Coupe de la Ligue, 1994-2020 only), Scotland (Scottish Cup + League Cup since 1946), Portugal (Taça de Portugal + Taça da Liga since 2007), Germany (DFB-Pokal + DFL-Ligapokal, 1972 one-off plus 1997-2007), and Spain (Copa del Rey + Copa de la Liga, 1982-1986 only). For every other country and for the years either cup didn't exist, it reverts to the 1.0-to-the-winner rule.
- One-off curtain-raiser super-cups (Community Shield, Trophée des Champions, Supercoppa Italiana, Johan Cruyff Schaal, etc.) don't count.
MULTIPLIERS:
(1) LEAGUE STRENGTH MULTIPLIER - how good the country's clubs are in continental tournaments, with a smoothing function. Spain = 1.0 (top), England ≈ 0.88, Italy ≈ 0.79, Germany ≈ 0.64, all the way down to small leagues at ≈ 0.10. Translation: winning La Liga is worth a lot more than winning the Croatian league.
(2) CONTINENTAL STRENGTH MULTIPLIER - same coefficient as the continental trophies section above, but where FIFA World Cup and FIFA Club World Cup / Intercontinental Cups are considered. UEFA = 1.0 (top), CONEMBOL (South America) ≈ 0.8, CAF (Africa) ≈ 0.14, CONCACAF (North America) ≈ 0.12, AFC (Asia) ≈ 0.12, OFC (Oceania) ≈ 0.04.
(3) LEAGUE INTENSITY MULTIPLIER - designed to stop dominated leagues like Scotland (where Celtic + Rangers have won almost everything) or Germany (Bayern Munich) from running away with the score. Calculated using the Herfindahl-Hirschman Index (HHI and SQRT) - the standard concentration measure used in economics and antitrust analysis to gauge how dominated a market is by its largest players. So in a wide-open league (e.g. England) this is 1.0, while in Scotland it's ≈ 0.45, and Germany it's ≈ 0.74.
Money
The annual revenues since 1997, scored as a percentage of the #1 club each season.
Average revenue per season from 1997–98 to the present, expressed as a percentage of the world's highest-revenue club in each season, then averaged across seasons. All figures are in EUR millions, converted from the club's local reporting currency at year-specific average exchange rates.
Primary sources — the spine of the data. Deloitte Football Money League (published every February since 1998), audited annual accounts, and league-specific reports such as the Sports Value annual reports for Brazil. The coverage for the big teams is pretty good: Top 20 clubs ~ 90% coverage from confirmed sources; Top 50 clubs ~ 70%; and even the Top 100 is more than 50%. So its mainly the smaller clubs where we needed to add in estimates.
Estimation methods, for gaps in the published data:
1. Log-linear interpolation - the primary method and pretty solid. Between two known revenue figures, assume compound growth between them.
2. Single-anchor extrapolation - for smaller clubs with only a handful of published data points, calibrated against league trend, attendance and league positioning.
